WEBER SUPPLY
- Stock #
- 2T0084W4
- MFG Part #
- —
| Chest Size | Size | Waist Size | Stock # | Mfg part # |
|---|---|---|---|---|
| 34 to 36 in | S | 28 to 30 in | 2T0084W1 | V2560151-S |
| 38 to 40 in | M | 32 to 34 in | 2T0084W2 | V2560151-M |
| 50 to 52 in | 2XL | 44 to 46 in | 2T0084W5 | V2560151-2XL |
| 54 to 56 in | 3XL | 48 to 50 in | 2T0084W6 | V2560151-3XL |
| 58 to 60 in | 4XL | 52 to 54 in | 2T0084W7 | V2560151-4XL |
| —Viewing | — | — | 2T0084W4 | — |
| — | — | — | SUREWERX_Q3_2019_05823 | — |
- 34 to 36 in
S · 28 to 30 in
- 38 to 40 in
M · 32 to 34 in
- 50 to 52 in
2XL · 44 to 46 in
- 54 to 56 in
3XL · 48 to 50 in
- 58 to 60 in
4XL · 52 to 54 in
- —
— · —
2T0084W4Viewing
- —
Sign in to see your prices and order several of these at once.
Need more?
Questions about this product? Our support team can help.

